survey data standard deviations

sd.1 sd.2 sd.3 sd.4

19920.44 0.70 0.57 1.29
19930.45 0.67 0.53 0.92
19940.40 0.67 0.45 0.80
19950.46 0.67 0.47 0.61
19960.37 0.64 0.40 0.58
19970.50 0.69 0.48 0.74
19980.41 0.66 0.50 0.81
19990.40 0.59 0.42 0.71
20000.44 0.64 0.53 1.17
20010.41 0.64 0.52 0.99
20020.44 0.68 0.58 0.81
20030.37 0.58 0.64 0.94
20040.45 0.60 0.61 1.50
2005
20060.45 0.60 0.52 1.12
20070.58 0.65 0.53 1.42
20080.49 0.63 0.49 0.76
20090.43 0.65 0.55 1.16
20100.47 0.71 0.48 0.79
20110.68 0.67 0.40 0.60
mean0.45 0.65 0.51 0.93