survey data standard deviations

sd.1 sd.2 sd.3 sd.4

19920.44 0.47 0.60 1.16
19930.46 0.42 0.54 0.87
19940.40 0.42 0.45 0.88
19950.48 0.44 0.47 0.62
19960.37 0.35 0.41 0.58
19970.48 0.45 0.48 0.70
19980.41 0.41 0.50 0.81
19990.40 0.37 0.43 0.76
20000.43 0.38 0.53 1.15
20010.42 0.38 0.52 1.04
20020.43 0.46 0.58 0.86
20030.37 0.35 0.62 0.98
20040.47 0.36 0.64 1.53
2005
20060.44 0.35 0.49 1.23
20070.55 0.47 0.52 1.27
20080.47 0.47 0.50 0.76
20090.42 0.44 0.51 1.15
20100.47 0.39 0.48 0.81
20110.66 0.39 0.38 0.57
mean0.45 0.41 0.51 0.93