![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | AFTER/ | 2021-01-26 10:42 | - | |
![]() | APl_3LNO/ | 2021-01-26 10:42 | - | |
![]() | ARC_COD_INSHORE_Underv2021/ | 2023-11-29 15:36 | - | |
![]() | ARC_COD_INSHORE_Underv_2020/ | 2020-11-14 13:26 | - | |
![]() | ARU.27.5b6a_WGDEEP_2021/ | 2021-04-29 10:25 | - | |
![]() | ARU.27.5b6a_WGDEEP_2021_DWalk_forecast/ | 2021-05-06 10:29 | - | |
![]() | ARU.27.5b6a_WGDEEP_2023/ | 2023-04-27 10:38 | - | |
![]() | ARU.27.5b6a_WGDEEP_2023_GLM_FleetEffect/ | 2023-05-04 15:40 | - | |
![]() | ARU.27.5b6a_WGDEEP_2023_conf_GLM/ | 2023-05-04 12:01 | - | |
![]() | ARU.27.5b6a_WGDEEP_2024_forecast/ | 2024-04-22 18:26 | - | |
![]() | ARU.27.5b6a_WKGSS2020_FINAL/ | 2020-02-07 10:16 | - | |
![]() | ARU.27.5b6a_WKGSS2020_Final_2/ | 2020-02-12 20:08 | - | |
![]() | ARU.27.5b6a_WKGSS2020_Final_FLSAM1/ | 2020-02-26 12:35 | - | |
![]() | ARU27.5b6a_WGDEEP_2023/ | 2023-05-23 18:23 | - | |
![]() | Amplaice_3LNO/ | 2021-01-26 10:42 | - | |
![]() | Aru.27.5b6a_wgdeep2021_trial_deepsurv/ | 2021-04-21 17:58 | - | |
![]() | BCC-course/ | 2021-01-26 10:43 | - | |
![]() | BCC/ | 2021-01-26 10:42 | - | |
![]() | BCC_Horse_Mackerel/ | 2021-01-26 10:43 | - | |
![]() | BCCtest/ | 2021-01-26 10:42 | - | |
![]() | BCCtest2/ | 2021-01-26 10:42 | - | |
![]() | BFT_EAST_2017/ | 2021-01-26 10:43 | - | |
![]() | BH12-S1/ | 2021-01-26 10:42 | - | |
![]() | BH12-S2/ | 2021-01-26 10:43 | - | |
![]() | BH12-S3/ | 2021-01-26 10:42 | - | |
![]() | BH12-test01/ | 2021-01-26 10:42 | - | |
![]() | BH12-test02/ | 2021-01-26 10:43 | - | |
![]() | BH12-test03/ | 2021-01-26 10:42 | - | |
![]() | BH12-test04/ | 2021-01-26 10:42 | - | |
![]() | BH12-test04befas/ | 2021-01-26 10:42 | - | |
![]() | BH12-test04befasacousticonly/ | 2021-01-26 10:42 | - | |
![]() | BH12revised2_independentF9trapF9plus/ | 2021-01-26 10:42 | - | |
![]() | BH12revisedtrap9plus/ | 2021-01-26 10:43 | - | |
![]() | BHM/ | 2021-01-26 10:42 | - | |
![]() | BHM2/ | 2021-01-26 10:42 | - | |
![]() | BLUE_SPICT/ | 2019-04-24 15:33 | - | |
![]() | BSS2019/ | 2020-04-19 18:00 | - | |
![]() | BST/ | 2021-01-26 10:42 | - | |
![]() | BST1/ | 2021-01-26 10:43 | - | |
![]() | BW-2014/ | 2021-01-26 10:42 | - | |
![]() | BW-2021/ | 2023-02-23 09:54 | - | |
![]() | BW-2022-addingSurveysWithoutCatch/ | 2023-02-23 09:52 | - | |
![]() | BW-2022/ | 2022-09-07 13:56 | - | |
![]() | BW-2023-age0-test2/ | 2024-08-22 13:04 | - | |
![]() | BW-2023-age0/ | 2024-08-13 10:30 | - | |
![]() | BW-2023/ | 2023-11-24 14:04 | - | |
![]() | BW-fromold/ | 2021-01-26 10:42 | - | |
![]() | BW_2016/ | 2021-01-26 10:43 | - | |
![]() | BW_2018/ | 2018-09-06 09:29 | - | |
![]() | BW_2019/ | 2019-08-30 12:37 | - | |
![]() | BW_2024/ | 2024-08-31 12:33 | - | |
![]() | BW_2024_recrI/ | 2025-02-03 09:22 | - | |
![]() | BW_TB/ | 2021-01-26 10:42 | - | |
![]() | BW_uncertainty/ | 2021-01-26 10:42 | - | |
![]() | BW_uncertainty2007/ | 2021-01-26 10:43 | - | |
![]() | BW_uncertainty2009/ | 2021-01-26 10:42 | - | |
![]() | BalSpr2014/ | 2021-01-26 10:42 | - | |
![]() | BlueW/ | 2021-01-26 10:43 | - | |
![]() | Blue_whiting_assessment_2022/ | 2022-08-24 22:27 | - | |
![]() | BothHer12update/ | 2021-01-26 10:43 | - | |
![]() | BothHer13/ | 2021-01-26 10:42 | - | |
![]() | BothHerr12NoelsPlay/ | 2021-01-26 10:42 | - | |
![]() | BothHerring-TrapOnly/ | 2021-01-26 10:42 | - | |
![]() | BothSeaHerring_2015/ | 2021-01-26 10:43 | - | |
![]() | BothnianHerring12-newdata-newFsq/ | 2021-01-26 10:42 | - | |
![]() | BothnianHerring12-newdataonly/ | 2021-01-26 10:43 | - | |
![]() | BothnianHerring12/ | 2021-01-26 10:43 | - | |
![]() | BothnianHerring12Revised9plus/ | 2021-01-26 10:42 | - | |
![]() | BothnianHerring12revised/ | 2021-01-26 10:42 | - | |
![]() | BothnianHerring12revised2/ | 2021-01-26 10:42 | - | |
![]() | BothnianHerring12revised2_independentF9/ | 2021-01-26 10:43 | - | |
![]() | BothnianHerring12revised3/ | 2021-01-26 10:42 | - | |
![]() | BothnianSeaHerring2015/ | 2021-01-26 10:42 | - | |
![]() | BwtCT/ | 2021-01-26 10:42 | - | |
![]() | CBH/ | 2021-01-26 10:42 | - | |
![]() | CBH2015/ | 2021-01-26 10:43 | - | |
![]() | CBH2018/ | 2021-01-26 10:43 | - | |
![]() | CBHWGBFAS13/ | 2021-01-26 10:42 | - | |
![]() | CBH_2018_001/ | 2018-04-06 12:36 | - | |
![]() | CBH_WGBFAS_2019_01/ | 2019-04-09 15:24 | - | |
![]() | CBH_WGBFAS_2021/ | 2021-04-07 10:14 | - | |
![]() | CDPW/ | 2023-03-15 09:44 | - | |
![]() | CDPWSAM/ | 2023-01-26 11:46 | - | |
![]() | CHB2016-testretro/ | 2021-01-26 10:43 | - | |
![]() | CHB2016/ | 2021-01-26 10:43 | - | |
![]() | CODKAT2019-new/ | 2020-03-05 13:08 | - | |
![]() | CODKAT2019/ | 2021-01-26 10:42 | - | |
![]() | CODKAT2019MEE/ | 2021-01-26 10:42 | - | |
![]() | CSH103/ | 2021-01-26 10:42 | - | |
![]() | CSH107/ | 2021-01-26 10:42 | - | |
![]() | CSH107_Retro/ | 2021-01-26 10:43 | - | |
![]() | CSH_AN_001/ | 2018-02-15 12:41 | - | |
![]() | CST/ | 2021-01-26 10:42 | - | |
![]() | CelticSeaherring/ | 2018-02-15 11:41 | - | |
![]() | Celtic_herring-1-copy/ | 2021-01-26 10:43 | - | |
![]() | Celtic_herring-1/ | 2021-01-26 10:42 | - | |
![]() | CentralBalticHerring2016/ | 2021-01-26 10:43 | - | |
![]() | Cloned_ConfigModified/ | 2021-01-26 10:43 | - | |
![]() | CodKatJL/ | 2021-01-26 10:42 | - | |
![]() | CodXsa/ | 2021-01-26 10:42 | - | |
![]() | Cod_5b1_2021_annex/ | 2021-10-25 19:04 | - | |
![]() | Cod_5b1_2021_backup/ | 2022-09-19 16:33 | - | |
![]() | Cod_7ek_4a3NA_Final_Benchmark_with2019data/ | 2020-07-07 10:32 | - | |
![]() | Cod_7ek_4a3_NA_AN/ | 2020-02-14 10:19 | - | |
![]() | Cod_7ek_2023/ | 2023-05-04 16:13 | - | |
![]() | Cod_7ek_2024_preliminary/ | 2024-06-03 15:30 | - | |
![]() | Cod_7ek_WGCSE2021/ | 2021-05-17 14:59 | - | |
![]() | Cod_27_5b1/ | 2022-10-24 11:08 | - | |
![]() | Cod_27_5b1_2022/ | 2023-11-24 12:43 | - | |
![]() | Cod_Farp_2017_WKFAROE/ | 2021-01-26 10:42 | - | |
![]() | Cod_WKCeltic_2020_3/ | 2020-02-10 13:33 | - | |
![]() | Cod_extra_catch_2017/ | 2021-04-13 19:59 | - | |
![]() | Cod_farp_preliminary/ | 2021-01-26 10:42 | - | |
![]() | Codkat15allcorrectCODS/ | 2021-01-26 10:42 | - | |
![]() | Copy_of_GoBHer_2018_copyfromlastyear/ | 2021-01-26 10:43 | - | |
![]() | Copy_of_sam-tmb-gulf-bot-her-an-2/ | 2021-01-26 10:43 | - | |
![]() | Dab23-32/ | 2021-01-26 10:42 | - | |
![]() | E-BFT/ | 2021-01-26 10:42 | - | |
![]() | EB2013_1/ | 2021-01-26 10:42 | - | |
![]() | EB2013_2/ | 2021-01-26 10:42 | - | |
![]() | EBC2014-age-error-test1/ | 2021-01-26 10:42 | - | |
![]() | EBC2014-age-error-test2/ | 2021-01-26 10:43 | - | |
![]() | EBC2014-age-error-test3/ | 2021-01-26 10:42 | - | |
![]() | EBC2014-nocatch/ | 2021-01-26 10:42 | - | |
![]() | EBC2014/ | 2021-01-26 10:42 | - | |
![]() | EBC2014IBISvers2/ | 2021-01-26 10:42 | - | |
![]() | EBC2014_DP/ | 2021-01-26 10:42 | - | |
![]() | EBC2014_DP_play/ | 2021-01-26 10:43 | - | |
![]() | EBC2014_default_AE/ | 2021-01-26 10:42 | - | |
![]() | EBC2014_final/ | 2021-01-26 10:43 | - | |
![]() | EBC2014_final_resurrected/ | 2021-01-26 10:42 | - | |
![]() | EBC2014_final_tmb/ | 2018-10-23 09:03 | - | |
![]() | EBC2014_raw_hist/ | 2021-01-26 10:43 | - | |
![]() | EBC2014_test4/ | 2021-01-26 10:42 | - | |
![]() | EBC2014_with_scaling/ | 2021-01-26 10:42 | - | |
![]() | EBC2014survey_2-8/ | 2021-01-26 10:42 | - | |
![]() | EBC2015_Default_AE/ | 2021-01-26 10:42 | - | |
![]() | EBCOD-2014-qt1/ | 2021-01-26 10:42 | - | |
![]() | EBC_2015_SWE_ALK_Doubleprobability/ | 2021-01-26 10:43 | - | |
![]() | EBC_DP_v2/ | 2021-01-26 10:43 | - | |
![]() | EBC_SWE_ALK/ | 2021-01-26 10:42 | - | |
![]() | EBC_SWE_ALK_BASE_CW/ | 2021-01-26 10:43 | - | |
![]() | EBC_SWE_ALK_Doubleprobability/ | 2021-01-26 10:43 | - | |
![]() | EBC_tuning_test/ | 2021-01-26 10:42 | - | |
![]() | EBC_with_only_BITS_hist/ | 2021-01-26 10:43 | - | |
![]() | EBCod_2013-sensitivity1/ | 2021-01-26 10:42 | - | |
![]() | EBCod_assessment2013-1/ | 2021-01-26 10:42 | - | |
![]() | EBCod_assessment_Run2/ | 2021-01-26 10:42 | - | |
![]() | EBCod_sens2/ | 2021-01-26 10:42 | - | |
![]() | EBCod_sens3/ | 2021-01-26 10:43 | - | |
![]() | EBCod_sensitivity/ | 2021-01-26 10:42 | - | |
![]() | EBcod2013NM/ | 2021-01-26 10:42 | - | |
![]() | EBcod2014test/ | 2021-01-26 10:42 | - | |
![]() | EBcod_age_test/ | 2021-01-26 10:42 | - | |
![]() | EGIOSC_NWWG23/ | 2023-04-26 14:19 | - | |
![]() | EGIOSC_NWWG23_changedCatchScaling/ | 2023-04-26 10:51 | - | |
![]() | EGIOSC_NWWG32_an001/ | 2023-04-26 14:20 | - | |
![]() | EIE/ | 2018-08-27 17:35 | - | |
![]() | E_Baltic/ | 2021-01-26 10:42 | - | |
![]() | EastCod_2017_final/ | 2018-03-20 11:11 | - | |
![]() | ErrorStock/ | 2021-01-26 10:42 | - | |
![]() | FLE-2223_new/ | 2021-01-26 10:42 | - | |
![]() | FS2024-test1/ | 2024-09-19 14:35 | - | |
![]() | FSteststock00/ | 2019-09-23 16:41 | - | |
![]() | FSteststock02/ | 2019-11-07 21:05 | - | |
![]() | FaroeHad_275b/ | 2021-11-10 08:50 | - | |
![]() | Fex/ | 2025-01-15 14:06 | - | |
![]() | Fiskeriskolen_HM/ | 2018-04-16 17:26 | - | |
![]() | FleSD28EST2016/ | 2021-01-26 10:43 | - | |
![]() | GBYT/ | 2021-01-26 10:43 | - | |
![]() | GBYT_001/ | 2017-11-14 17:14 | - | |
![]() | GBYellowtail-noel/ | 2021-01-26 10:43 | - | |
![]() | GBYellowtail/ | 2021-01-26 10:42 | - | |
![]() | GBherring/ | 2021-01-26 10:43 | - | |
![]() | GHL-test1/ | 2021-01-26 10:42 | - | |
![]() | GHL/ | 2021-01-26 10:43 | - | |
![]() | GHL561214_2022/ | 2023-02-13 19:15 | - | |
![]() | GHL561214_2022_experiment/ | 2023-02-08 11:56 | - | |
![]() | GHL561214_2022_jbo/ | 2023-01-24 16:11 | - | |
![]() | GHL_WEST_5/ | 2021-01-26 10:42 | - | |
![]() | GHL_WestGRL/ | 2021-01-26 10:42 | - | |
![]() | GLL/ | 2020-02-05 10:33 | - | |
![]() | GLL2019/ | 2019-12-13 13:37 | - | |
![]() | GLL2019_FBS_FINAL1/ | 2020-02-07 08:47 | - | |
![]() | GLL_2019_antest1/ | 2020-02-05 13:00 | - | |
![]() | GLL_2019_antest2/ | 2020-03-17 12:13 | - | |
![]() | GLL_2019_antest3/ | 2020-03-17 11:49 | - | |
![]() | GLL_2019_antest4/ | 2020-02-05 15:40 | - | |
![]() | GLL_2019_antest5/ | 2020-02-05 15:58 | - | |
![]() | GLL_2019_antest6/ | 2020-03-17 13:05 | - | |
![]() | GLL_2019_antest7/ | 2020-02-06 09:06 | - | |
![]() | GLL_2019_antest8/ | 2020-02-06 17:07 | - | |
![]() | GOB_her_an001/ | 2020-04-14 15:16 | - | |
![]() | Ghal_Fix/ | 2021-01-26 10:42 | - | |
![]() | GoBHer2020/ | 2020-01-14 09:46 | - | |
![]() | GoBHer_2017/ | 2021-01-26 10:42 | - | |
![]() | GoBHer_2017Cl/ | 2021-01-26 10:42 | - | |
![]() | GoBHer_2018/ | 2018-04-03 14:08 | - | |
![]() | GoBHer_2018_copyfromlastyear/ | 2021-01-26 10:43 | - | |
![]() | GoBHer_Benchmark_2021_new_data_1980_2019/ | 2021-04-19 19:55 | - | |
![]() | GoBHer_WGBFAS_2021_new_data_1980_2020/ | 2021-04-19 19:49 | - | |
![]() | GoB_Herring_2019_AN/ | 2019-04-09 15:05 | - | |
![]() | GoB_Herring_2019_clonedversfinal/ | 2019-05-07 19:43 | - | |
![]() | GoB_Herring_2019_final/ | 2019-04-09 10:54 | - | |
![]() | GoB_Herring_2019_woage1/ | 2019-05-10 15:33 | - | |
![]() | GoB_Herring_2020_SS1/ | 2020-01-14 09:48 | - | |
![]() | GoB_Herring_2020_SS2/ | 2020-01-29 11:35 | - | |
![]() | GoB_Herring_2020_SS3PJ/ | 2021-04-19 19:56 | - | |
![]() | GoB_Herring_2020_SS_3/ | 2020-02-05 14:50 | - | |
![]() | GoB_Herring_2020comp2019/ | 2020-04-14 15:08 | - | |
![]() | GoR_BP_base/ | 2023-02-11 16:43 | - | |
![]() | GoR_BP_diffM_lhp/ | 2023-02-14 11:06 | - | |
![]() | GoR_BP_fv3/ | 2023-02-11 16:43 | - | |
![]() | GoR_BP_fv3_01/ | 2023-02-13 15:24 | - | |
![]() | GoR_BP_short/ | 2023-02-12 16:35 | - | |
![]() | GoR_BP_v0/ | 2023-02-16 14:10 | - | |
![]() | GoR_BP_v2.2.1q/ | 2023-02-14 12:11 | - | |
![]() | GoR_BP_v2.2.3qF_s/ | 2023-02-15 17:03 | - | |
![]() | GoR_BP_v2.2/ | 2023-02-16 14:09 | - | |
![]() | GoR_BP_v2.4.1/ | 2023-02-14 11:07 | - | |
![]() | GoR_BP_v2/ | 2023-02-13 11:31 | - | |
![]() | GoR_BP_v4/ | 2023-02-12 16:35 | - | |
![]() | GoR_BP_vol1/ | 2023-03-22 11:25 | - | |
![]() | GoR_wgbfas2023/ | 2023-04-20 09:15 | - | |
![]() | GoR_wgbfas2023_adhocForecast/ | 2023-04-21 08:51 | - | |
![]() | GoR_wgbfas2024/ | 2024-04-18 09:32 | - | |
![]() | GoR_wgbfas_forecastTest/ | 2023-04-23 13:58 | - | |
![]() | GorH2/ | 2020-04-15 13:15 | - | |
![]() | GreenCod1976West/ | 2020-08-20 14:57 | - | |
![]() | GreenCodNIPAG2020/ | 2020-08-20 14:58 | - | |
![]() | GreenCodNIPAG2021_PA/ | 2023-03-01 17:11 | - | |
![]() | GreenlandPlay/ | 2021-01-26 10:43 | - | |
![]() | Greenland_COD_OutshoreWest_Underv2022/ | 2022-11-23 16:10 | - | |
![]() | GulfofBothniaHer_2017_an/ | 2021-01-26 10:43 | - | |
![]() | Gullaksur/ | 2021-01-26 10:42 | - | |
![]() | H28.1/ | 2020-04-14 18:02 | - | |
![]() | HAD7bk-Bch_2020_2_VAST-new_f-bar37/ | 2020-02-12 20:09 | - | |
![]() | HAD7bk_2020_Survey_and_Irish_Com/ | 2020-02-12 20:09 | - | |
![]() | HAD7bk_2021_Assessmen_no_catch/ | 2021-05-02 12:57 | - | |
![]() | HAD7bk_2021_Assessment_2/ | 2021-05-17 12:51 | - | |
![]() | HAD7bk_2021_Assessment_3/ | 2021-05-17 12:50 | - | |
![]() | HAD7bk_2022_final/ | 2022-11-28 11:02 | - | |
![]() | HAD7bk_2024_final_1/ | 2024-06-19 15:36 | - | |
![]() | HAD_Clyde_SAM/ | 2022-01-26 10:30 | - | |
![]() | HAD_ICE2/ | 2021-05-04 00:02 | - | |
![]() | HER_6aN/ | 2022-01-26 10:31 | - | |
![]() | HER_6aS7bc_1980/ | 2022-01-28 16:18 | - | |
![]() | HER_6aS7bc_1980_V2/ | 2022-01-28 16:16 | - | |
![]() | HGoR/ | 2019-04-02 15:17 | - | |
![]() | HGoR1/ | 2019-04-02 10:10 | - | |
![]() | HKC-quicktest/ | 2021-01-26 10:42 | - | |
![]() | HKC/ | 2021-01-26 10:43 | - | |
![]() | HKO/ | 2021-01-26 10:42 | - | |
![]() | HKX-orig/ | 2021-01-26 10:42 | - | |
![]() | HKX/ | 2021-01-26 10:42 | - | |
![]() | HOM_Brites_Azevedo/ | 2021-01-26 10:42 | - | |
![]() | HRN/ | 2021-01-26 10:42 | - | |
![]() | Had1/ | 2021-01-26 10:42 | - | |
![]() | Had3_11_JJD/ | 2021-01-26 10:42 | - | |
![]() | Had19Freecor/ | 2020-01-28 08:55 | - | |
![]() | HadIrishSp/ | 2023-03-15 09:46 | - | |
![]() | Had_16_like_17/ | 2021-01-26 10:42 | - | |
![]() | Had_19_VPA/ | 2020-11-13 10:47 | - | |
![]() | Had_27_5_B_2020/ | 2021-05-06 14:14 | - | |
![]() | Haddock-2014-1/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2014-NoAge0/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2014-S6/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2014-a2/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2014-noT/ | 2021-01-26 10:43 | - | |
![]() | Haddock-2015-ass01/ | 2021-01-26 10:43 | - | |
![]() | Haddock-2016-ass01-cut72/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2016-ass01/ | 2021-01-26 10:42 | - | |
![]() | Haddock-2016-ass02/ | 2021-01-26 10:43 | - | |
![]() | Haddock-corrObs/ | 2021-01-26 10:43 | - | |
![]() | Haddock2017final/ | 2021-01-26 10:42 | - | |
![]() | HaddockWGMG/ | 2021-01-26 10:42 | - | |
![]() | Haddock_2018_sam01/ | 2019-01-07 15:08 | - | |
![]() | Haddock_nea_2018_001/ | 2018-04-20 17:42 | - | |
![]() | Haddock_nea_2018_002/ | 2018-04-19 10:25 | - | |
![]() | Haddock_nea_2018_003/ | 2018-04-19 11:03 | - | |
![]() | Haddock_nea_2018_004/ | 2018-04-22 09:11 | - | |
![]() | Haddock_nea_2018_def/ | 2018-04-19 11:21 | - | |
![]() | Haddock_nea_2018_final/ | 2018-04-24 09:44 | - | |
![]() | Hake4PK/ | 2021-01-26 10:42 | - | |
![]() | Hakeversion3-cs/ | 2021-01-26 10:42 | - | |
![]() | Hakeversion3-split/ | 2021-01-26 10:42 | - | |
![]() | Hakeversion3/ | 2021-01-26 10:42 | - | |
![]() | Hakeversion4-64-tuned/ | 2021-01-26 10:42 | - | |
![]() | Hakeversion4-64/ | 2021-01-26 10:43 | - | |
![]() | Hakeversion4-split/ | 2021-01-26 10:42 | - | |
![]() | Her28/ | 2021-01-26 10:43 | - | |
![]() | Her30_2016/ | 2021-01-26 10:42 | - | |
![]() | Her30_SPALY/ | 2021-01-26 10:42 | - | |
![]() | Her302014/ | 2021-01-26 10:42 | - | |
![]() | Hernoss_katja/ | 2021-01-26 10:42 | - | |
![]() | HerrSD30_RS_est_2/ | 2021-01-26 10:42 | - | |
![]() | Herring-corrObs-tmbtest/ | 2018-09-03 13:54 | - | |
![]() | Herring-corrObs-update/ | 2018-09-21 13:51 | - | |
![]() | Herring-corrObs/ | 2021-01-26 10:42 | - | |
![]() | Herring30jan2/ | 2021-01-26 10:42 | - | |
![]() | HerringSD30-2013-2/ | 2021-01-26 10:43 | - | |
![]() | HerringSD30-2013/ | 2021-01-26 10:43 | - | |
![]() | Herring_BS_2018_001/ | 2018-03-15 11:02 | - | |
![]() | Horse_mack/ | 2021-01-26 10:42 | - | |
![]() | Horse_mackerel/ | 2021-01-26 10:42 | - | |
![]() | IBPFAR2015_INTER2016/ | 2022-09-26 11:36 | - | |
![]() | IBPFAR2020_COD_an001/ | 2022-09-27 18:42 | - | |
![]() | IBPFAR2020_HAD_an003/ | 2022-09-27 18:40 | - | |
![]() | IBPFAR2020_an001/ | 2022-09-27 16:31 | - | |
![]() | IBPFAR2020_an002/ | 2022-09-27 17:31 | - | |
![]() | IBPFAR2020_an003/ | 2022-09-27 18:04 | - | |
![]() | IBPFAR2020_inter2021/ | 2022-09-26 10:23 | - | |
![]() | IBPFAR2020_inter2021_W02_had/ | 2022-09-27 14:28 | - | |
![]() | IBPFAR2022_COD_an001/ | 2022-09-28 14:43 | - | |
![]() | IBPFAR2022_COD_final/ | 2022-09-28 15:51 | - | |
![]() | IBPFAR2022_HAD_FINAL_revised/ | 2022-10-20 15:55 | - | |
![]() | IBPFAR2022_HAD_HB01/ | 2022-10-05 12:29 | - | |
![]() | IBPFAR2022_HAD_LM01/ | 2022-10-05 10:38 | - | |
![]() | IBPFAR2022_HAD_LM02/ | 2022-10-05 10:46 | - | |
![]() | IBPFAR2022_HAD_LM03/ | 2022-10-05 10:52 | - | |
![]() | IBPFAR2022_HAD_an001/ | 2022-09-28 14:23 | - | |
![]() | IBPFAR2022_HAD_final/ | 2022-11-28 10:49 | - | |
![]() | IBPFAR2022_HAD_final_20221005/ | 2022-10-05 16:03 | - | |
![]() | IBPFAR2022_SAI_final/ | 2022-10-13 12:52 | - | |
![]() | IBPFAR_2020/ | 2022-09-26 11:37 | - | |
![]() | IBPFAR_cod_with_interim_CAA_2020/ | 2022-09-24 15:57 | - | |
![]() | IBPFAR_cod_with_interim_CAA_2021/ | 2022-09-24 15:00 | - | |
![]() | IBPFAR_cod_with_interim_CAA_2021_an01/ | 2022-09-27 09:29 | - | |
![]() | IBPFAR_cod_with_interim_CAA_2021b/ | 2022-09-28 09:56 | - | |
![]() | IBPFAR_cod_without_interim_CAA_2020/ | 2022-09-26 10:22 | - | |
![]() | IBPFAR_cod_without_interim_CAA_2021/ | 2022-09-26 11:17 | - | |
![]() | ISHer/ | 2021-01-26 10:42 | - | |
![]() | IceCap/ | 2021-01-26 10:43 | - | |
![]() | Irm_Andr/ | 2020-11-13 10:47 | - | |
![]() | JH_EB_Cod/ | 2021-01-26 10:43 | - | |
![]() | Johan_something/ | 2018-04-10 11:50 | - | |
![]() | KCMax/ | 2021-01-26 10:43 | - | |
![]() | LEM_NS2/ | 2021-01-26 10:42 | - | |
![]() | LIN5b/ | 2021-01-26 10:42 | - | |
![]() | LOO/ | 2021-01-26 10:42 | - | |
![]() | Ling5b-004/ | 2021-02-01 10:28 | - | |
![]() | Ling5b-an001_lho/ | 2021-01-19 17:17 | - | |
![]() | Ling5b-an001_lho_land/ | 2021-01-23 17:17 | - | |
![]() | Ling5b_002/ | 2021-02-05 11:42 | - | |
![]() | Ling5b_Dec2020/ | 2020-12-18 13:42 | - | |
![]() | Ling5b_an001/ | 2021-01-13 10:38 | - | |
![]() | Ling5b_wgdeep2022/ | 2022-05-03 13:54 | - | |
![]() | Ling5b_wgdeep2023/ | 2023-04-27 10:28 | - | |
![]() | M-remove-catch-year/ | 2021-01-26 10:42 | - | |
![]() | MAC_test2018/ | 2018-12-10 10:43 | - | |
![]() | MOK/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-haddock-v-0.1/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-nsher-v-0.1/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-nsplaice-v-0.1/ | 2021-01-26 10:43 | - | |
![]() | MSY-calculator-sole7d-v-0.1/ | 2021-01-26 10:43 | - | |
![]() | MSY-calculator-v-0.1--nscod/ | 2021-01-26 10:43 | - | |
![]() | MSY-calculator-v-0.1/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-v-0.2/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-v-0.3/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-v-0.4/ | 2021-01-26 10:42 | - | |
![]() | MSY-calculator-v-0.5/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-bw-v-0.1/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-sole-v-0.1/ | 2021-01-26 10:43 | - | |
![]() | MSYlink-calculator-v-0.1/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.2/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.3-nscod/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.3-plaice/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.3-wbss/ | 2021-01-26 10:43 | - | |
![]() | MSYlink-calculator-v-0.3/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.4/ | 2021-01-26 10:43 | - | |
![]() | MSYlink-calculator-v-0.5-2015nscod/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.5-2015ple01/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.5-BalSpr2014/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.5-WBcod_2015_bench/ | 2021-01-26 10:43 | - | |
![]() | MSYlink-calculator-v-0.5-WBcod_2015_bench1/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.5-WBcod_2015_cbe_ind/ | 2021-01-26 10:42 | - | |
![]() | MSYlink-calculator-v-0.5/ | 2021-01-26 10:42 | - | |
![]() | M_K_2_catch_and_egg_only/ | 2021-01-26 10:43 | - | |
![]() | M_K_3_Catch_and_swept_only/ | 2021-01-26 10:42 | - | |
![]() | M_K_4_catch_tagging_only/ | 2021-01-26 10:42 | - | |
![]() | M_K_5_Catch_and_Ridx_only/ | 2021-01-26 10:42 | - | |
![]() | M_K_7_catch_swept_egg/ | 2021-01-26 10:42 | - | |
![]() | M_K_15_catch_egg_tag/ | 2021-01-26 10:43 | - | |
![]() | Mac_KE/ | 2021-01-26 10:42 | - | |
![]() | Macex/ | 2021-01-26 10:42 | - | |
![]() | Mack-all-data-one-post-M-cmtest/ | 2021-01-26 10:42 | - | |
![]() | Mack-all-data-one-post-M/ | 2021-01-26 10:43 | - | |
![]() | Mack-all-data/ | 2021-01-26 10:42 | - | |
![]() | Mack2020/ | 2020-10-15 11:45 | - | |
![]() | Mack2020_an/ | 2021-09-02 13:38 | - | |
![]() | Mack2020an/ | 2021-09-02 13:41 | - | |
![]() | MackWGWIDE2019v01/ | 2019-08-26 11:56 | - | |
![]() | MackWGWIDE2019v02/ | 2020-10-15 10:15 | - | |
![]() | MackWGWIDE2019v02_Alt1/ | 2022-11-24 15:52 | - | |
