Parameter estimates

Parameter estimate cilow ciupp est.in.log

alpha10812.6401 NaN NaN 9.2885
m15650.9027 13822.9133 17720.6316 9.6583
K104497.5677 56372.0748 193708.3512 11.5569
q10.0001 0.0000 0.0001 -9.8576
q20.0002 0.0001 0.0004 -8.3094
q30.0022 0.0014 0.0035 -6.1176
q40.0039 0.0022 0.0067 -5.5516
q50.0003 0.0002 0.0005 -8.1465
sdf0.0690 0.0536 0.0889 -2.6732
sdb0.0000 NaN NaN -11.0072
r1 0.5991 0.3461 1.0371 -0.5123